Mazagaon Dock Shipbuilders Recruitment 798 Posts 2018
Mazagaon Dock Shipbuilders 798 Posts 2018. Sarkari result free job alert up Mazagaon Dock Shipbuilders798 Posts Exam Date. Mazagaon Dock Shipbuilders admit card. Mazagaon Dock Shipbuilders Answer Key. Mazagaon Dock Shipbuilders 798 Posts Result. Mazagaon Dock Shipbuilders 798 Posts Cut off mark 2018. This site is sarkari result, sarkari naukri, sarkariupdate, jagranjosh freejobalert, jobriya.in, sarkariexam.com related.
Mazagaon Dock Shipbuilders Recruitment 798 Posts 2018:- Online Application invited for Mazagaon Dock Shipbuilders Ltd Technical Staff & Operative Vacancies in various trades in skilled & Semi-Skilled grades for SC,ST,OBC,PWD (HH & OH) & UR (General) Candidates on contract basis. Eligible Candidates Apply Online. Other details Vacancy details, age limit, application fee, important dates given below.
Mazagaon Dock Shipbuilders Vacancy Details:- 798 Posts
Post Name | Vacancy | Qualification |
1. Composite Welder | 228 Posts | VII Class with Trade Certifiate |
2. Jr Draughtsman (Mechanical) | 28 Posts | SSC with NAC (Relevant Trade Certificate) |
3. Electric Crane Operator | 28 Posts | ------------ |
4. Electrician | 44 Posts | ------------ |
5. Electronic Mechanic | 12 Posts | ------------ |
6. Engine Driver Spl Class | 01 Post | Certificate of Competency with 2 years experience as Driver & have valid Driving License |
7. Engine Driver 1st Class | 01 Post | ------------ |
8. Mater 1st Class | 01 Post | Certificate of Competency (1st/ 2ndClass Master & have Knowledge of Swimming |
9. Master 2nd Class | 01 Post | -------------- |
10. Fitter | 20 Posts | SSC with NAC (Relevant Trade Certificate |
11. Machinist | 20 Posts | -------------- |
12. Pipe Fitter | 08 Posts | --------------- |
13. Jr Planner Estimator (Electrical / Electronics) | 01 Post | SSC/ HSC Diploma/ Degree (Relevant Engg Disciplines) |
14. Jr Planner Estimator (Mechanical | 01 Post | --------------- |
15. Jr Q C Inspector (Mechanical) | 07 Posts | SSC, Diploma (Relevant Engg Disciplines) |
16. Structural Fabricator | 187 Posts | SSC with NAC (Relevant Trade Certificate) |
17. Safety Inspector | 05 Posts | Full Time Diploma (Relevant Engg Disciplines) |
18. Utility Hand (Skilled) | 06 Posts | SSC with NAC in any Trade |
19. Compressor Attendant | 02 Posts | SSC & NAC (Relevant Trade) |
20. Security Sepoy (Ex- Serviceman) | 01 post | SSC with 15 years experience |
21. Utility Hand (Semi- Skilled) | 141 Posts | SSC with NAC (Relevant Trade) |
22. Fire Fighter | 31 Posts | SSC, Diploma (Fire Fighting), Valid Heavy Duty Vehicle License |
23. Driver | 08 Posts | SSC with Valid Driving License |
24. Painter | 01 Post | VIII Class, NAC (Painter/ Marine Painter) |
25. Store Keeper | 15 Posts | SSC/ HSC Diploma (Relevant Engg Disciplines) |
Age Limit (as on 01-11-2018):- Candidate age between 18 years to 38 years. Age relaxation is applicable for OBC/SC/ST as per rules.
Application Fee:-
:- Rs. 100/- + Bank Charges for General & OBC Candidates.
:- No fee for SC/ST/PWD/ ExSM Candidates.
:- Payment Mode Accepted by Online Credit / Debit Card/ Internet Banking.
आपका धन्यवाद हमारे साइट पे आने के लिए। आप नयी भरती के बारे मे जानने के लिए। हमे सबसक्राइब करे या फालो करे। फालो करने के बटन आप को बाये बगल किनारे पर मिल जायेगा।
Note :- Read notification care fully.
Start Date Apply Online & Fee Payment:- 24-12-2018
Date of Displaying Selected Candidates list for Exam:- 28-12-2018
Que:-
Comments
Post a Comment